Study plan and course description:

Level 1
| Code | Name | LT | LB | CL | CH |
| ENGL 1400 | English Language (1) | 6 | 0 | 0 | 6 |
| BIOL 1450 | Biology | 2 | 1 | 0 | 3 |
| CSKL1100 | Computer Skills | 2 | 1 | 0 | 3 |
| SKLS1101 | University Skills | 3 | 0 | 0 | 3 |
| HEDF1100 | The Health Education and Fitness | 1 | 0 | 0 | 1 |
| Total | 14 | 2 | 0 | 16 |
Level 2
| Code | Name | LT | LB | CL | CH |
| ENGL 1500 | English Language (2) | 6 | 0 | 0 | 6 |
| CHEM 1450 | Chemistry | 2 | 1 | 0 | 3 |
| PHYS 1450 | Physics | 4 | 0 | 0 | 4 |
| STAT 1450 | Biostatistics | 3 | 0 | 0 | 3 |
| Total | 15 | 1 | 0 | 16 |
Level 3
| Code | Name | LT | LB | CL | CH |
| DSBS 210 | Gross Anatomy and embryology | 2 | 1 | 0 | 3 |
| DSBS 211 | General Human Biochemistry | 2 | 0 | 0 | 2 |
| DSBS 212 | General Human Physiology | 2 | 1 | 0 | 3 |
| DSAS 213 | Ethics & Legal Issues in Dentistry | 2 | 0 | 0 | 2 |
| DSBS 214 | Infection and host defense | 1 | 1 | 0 | 2 |
| DSAS 215 | Introduction to Dental Sciences | 1 | 0 | 0 | 1 |
| ARAB1101 | Arabic Language Skills | 2 | 0 | 0 | 2 |
| Total | 12 | 3 | 0 | 15 |
Level 4
| Code | Name | LT | LB | CL | CH |
| DSBS 220 | Applied Head and Neck Anatomy | 2 | 1 | 0 | 3 |
| DSDS 221 | Oral Biology | 2 | 1 | 0 | 3 |
| DSPR 221 | Dental Morphology and occlusion | 2 | 2 | 0 | 4 |
| DSPR 223 | Dental Biomaterials Science 1 | 1 | 1 | 0 | 2 |
| DSPC 224 | Behavior, Communication and Culture | 1 | 0 | 0 | 1 |
| DSPC 225 | Disease transmission & Infection control | 1 | 0 | 0 | 1 |
| DSBS 226 | Basic Human Pathology | 2 | 0 | 0 | 2 |
| Total | 11 | 5 | 0 | 16 |
Level 5
| Code | Name | LT | LB | CL | CH |
| DSDS 310 | Anesthesia and Pain Control | 2 | 1 | 0 | 3 |
| DSPR 313 | Dental Biomaterials Science 2 | 1 | 1 | 0 | 2 |
| DSDS 314 | Oral Pathology 1 | 1 | 0 | 0 | 1 |
| DSDS 318 | Maxillofacial Radiology 1 | 1 | 1 | 0 | 2 |
| DSPR 311 | Preclinical Operative Dentistry 1 | 1 | 2 | 0 | 3 |
| DSBS 315 | Basic Pharmacology 1 | 1 | 0 | 0 | 1 |
| DSPC 316 | Cariology & Preventive Therapies | 2 | 0 | 0 | 2 |
| ISLM1100 | Introduction to Islamic Culture | 2 | 0 | 0 | 2 |
| Total | 11 | 5 | 0 | 16 |
Level 6
| Code | Name | LT | LB | CL | CH |
| DSDS 320 | Basics of Oral Surgery | 2 | 0 | 0 | 2 |
| DSPR 321 | Preclinical Operative Dentistry 2 | 1 | 2 | 0 | 3 |
| DSDS 322 | Introduction to Patient Management | 1 | 0 | 1 | 2 |
| DSDS 323 | Emergency Dental Care | 2 | 0 | 0 | 2 |
| DSDS 324 | Oral Pathology 2 | 2 | 1 | 0 | 3 |
| DSDS 328 | Maxillofacial Radiology 2 | 1 | 0 | 1 | 2 |
| DSBS 325 | Basic Pharmacology 2 | 1 | 0 | 0 | 1 |
| SKIL1120 | Critical Thinking and Problem solving | 2 | 0 | 0 | 2 |
| Total | 12 | 3 | 2 | 17 |
Level 7
| Code | Name | LT | LB | CL | CH |
| DSDS 410 | Basic Clinical Oral Surgery | 1 | 0 | 1 | 2 |
| DSPR 411 | Clinical Operative Dentistry 1 | 1 | 0 | 2 | 3 |
| DSDS 418 | Radiologic Interpretation | 0 | 1 | 0 | 1 |
| DSPR 413 | Preclinical Endodontics 1 | 1 | 1 | 0 | 2 |
| DSPC 414 | Fundamentals of Periodontology | 2 | 1 | 0 | 3 |
| DSPR 415 | Preclinical Removable Prosthodontics 1 | 1 | 1 | 0 | 2 |
| DSPR 416 | Preclinical Fixed Prosthodontics 1 | 1 | 1 | 0 | 2 |
| DSAS 417 | Dental Informatics | 1 | 0 | 0 | 1 |
| Total | 8 | 5 | 3 | 16 |
Level 8
| Code | Name | LT | LB | CL | CH |
| DSDS 420 | Advanced Clinical Oral Surgery | 1 | 0 | 1 | 2 |
| DSPR 421 | Clinical Operative Dentistry 2 | 1 | 0 | 1 | 2 |
| DSPR 423 | Preclinical Endodontics 2 | 1 | 1 | 0 | 2 |
| DSPC 424 | Clinical Periodontology 1 | 1 | 0 | 1 | 2 |
| DSPR 425 | Preclinical Removable Prosthodontics 2 | 1 | 1 | 0 | 2 |
| DSPR 426 | Preclinical Fixed Prosthodontics 2 | 1 | 1 | 0 | 2 |
| DSAS 426 | Implant Dentistry | 1 | 1 | 0 | 2 |
| DSBS 427 | General Medicine and Surgery | 1 | 0 | 0 | 1 |
| SKLS1102 | Leadership and Team Work | 2 | 0 | 0 | 2 |
| Total | 10 | 4 | 3 | 17 |
Level 9
| Code | Name | LT | LB | CL | CH |
| DSDS 510 | Maxillofacial Surgery | 1 | 0 | 1 | 2 |
| DSPR 511 | Clinical Operative Dentistry 3 | 1 | 0 | 1 | 2 |
| DSPC 517 | Preclinical Pediatric Dentistry | 1 | 1 | 0 | 2 |
| DSPR 513 | Clinical Endodontics 1 | 1 | 0 | 1 | 2 |
| DSPC 514 | Clinical Periodontology 2 | 1 | 0 | 1 | 2 |
| DSPR 515 | Clinical Removable Prosthodontics 1 | 1 | 1 | 1 | 3 |
| DSPR 516 | Clinical Fixed Prosthodontics 1 | 1 | 1 | 1 | 3 |
| Total | 7 | 3 | 6 | 16 |
Level 10
| Code | Name | LT | LB | CL | CH |
| DSPC 527 | Clinical Pediatric Dentistry 1 | 1 | 0 | 1 | 2 |
| DSPR 521 | Clinical Operative Dentistry 4 | 0 | 0 | 1 | 1 |
| DSPR 523 | Clinical Endodontics 2 | 0 | 0 | 1 | 1 |
| DSDS 522 | Oral Medicine 1 | 1 | 0 | 1 | 2 |
| DSPR 525 | Clinical Removable Prosthodontics 2 | 1 | 1 | 1 | 3 |
| DSPR 526 | Clinical Fixed Prosthodontics 2 | 1 | 1 | 1 | 3 |
| DSPC 526 | Research Methodology | 2 | 0 | 0 | 2 |
| DSPC 528 | Geriatric Dentistry | 2 | 0 | 0 | 2 |
| ARAB 1100 | Arabic Writing Skills | 2 | 0 | 0 | 2 |
| Total | 10 | 2 | 6 | 18 |
Level 11
| Code | Name | LT | LB | CL | CH |
| DSDS 612 | Oral Medicine 2 | 1 | 0 | 1 | 2 |
| DSAS 611 | Clinical Comprehensive Dentistry 1 | 1 | 0 | 4 | 5 |
| DSPC 617 | Clinical Pediatric Dentistry 2 | 0 | 0 | 1 | 1 |
| DSPC 613 | Community Dentistry | 1 | 1 | 0 | 2 |
| DSPC 619 | Preclinical Orthodontics | 1 | 1 | 0 | 2 |
| DSAS 615 | Treatment Planning | 0 | 2 | 0 | 2 |
| DSDS 616 | Special Needs Dentistry | 2 | 0 | 0 | 2 |
| Total | 6 | 4 | 6 | 16 |
Level 12
| Code | Name | LT | LB | CL | CH |
| DSPC 629 | Clinical Orthodontics | 1 | 0 | 1 | 2 |
| DSPC 627 | Clinical Pediatric Dentistry 3 | 0 | 0 | 1 | 1 |
| DSAS 622 | Clinical Comprehensive Dentistry 2 | 0 | 0 | 5 | 5 |
| DSPC 623 | The practice of Dentistry in the Community | 0 | 0 | 1 | 1 |
| DSPC 624 | Dental Practice Management | 2 | 0 | 0 | 2 |
| DSAS 625 | Evidence Based Dentistry | 1 | 0 | 0 | 1 |
| DSAS 626 | Contemporary Dental Sciences | 2 | 0 | 0 | 2 |
| DSPR 621 | Esthetic Dentistry | 2 | 0 | 0 | 2 |
| Total | 8 | 0 | 8 | 16 |
- The College of Dentistry’s plan ranges from the university’s general preparation program to the Pre-clinical phase and then the Clinical phase, with a total of “195” Credit hours, and teach the following specialties in Dentistry field:
(Removable Prosthodontics – Fixed Prosthodontics – Restorative – Endodontics – Dental Materials – Morphology and Occlusion – Orthodontics – Pediatric Dentistry – Periodontology – Community Dentistry – Oral Biology – Oral Pathology – Microbiology – Maxillofacial Radiology – Oral Medicine – Maxillofacial Surgery)
In dental courses:
1 Credit Hour “ Theory “ equal to 1 Contact Hour
1 Credit Hour “ Practical “ equal to 3 Contact Hour
1 Credit Hour “ Clinical “ equal to 3 Contact Hour
Study plan and course description:
To upload the Study plan and Description of courses, click on the following file