Manikins of Nervous System STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | Lumbar Puncture Simulator | 2 | Kyoto |
2 | Eye Examination Simulator | 4 | Kyoto |
3 | Ear Examination Simulator | 4 | Nasco |
4 | Otosim2– Otosim (with laptop) | 1 | Otosim |
5 | Otosim2– Ophthasim (with laptop) | 1 | Otosim |
| | | |
# | Medical Consumables | | |
1 | Tuning Fork Set | 6 | |
2 | Diagnostic Hammer | 12 | |
3 | Torch | 25 | |
Manikins of Renal System STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | Advanced Male Catheterization Trainer | 2 | Limbs & Things |
2 | Advanced Female Catheterization Trainer | 2 | Limbs & Things |
3 | Prostate Examination Simulator | 2 | Nasco |
4 | Clinical Male Pelvic Trainer | 2 | Limbs & Things |
5 | Male Pelvic Trainer Accessories | 2 | Limbs & Things |
6 | Clinical Female Pelvic Trainer | 4 | Limbs & Things |
7 | Female Pelvic Trainer Accessories | 4 | Limbs & Things |
Manikins of Cardiopulmonary System STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | One-year Airway Trainer (with virtual stethoscope) | 2 | Gaumard |
2 | Five Year Pedi Airway Trainer | 2 | Gaumard |
3 | Adult Airway Trainer | 2 | Gaumard |
4 | Child Auscultation Trainer | 2 | Simulaids |
5 | Adult Auscultation Trainer (with smart stethoscope) | 2 | Nasco |
6 | Airway Management Trainer | 2 | Laerdal |
7 | Harvey (Cardiopulmonary Patient Simulator) | 1 | Laerdal |
8 | Cardiology Patient Simulator “K” Plus Training System | 2 | Kyoto |
9 | 12 Lead Task Trainer | 2 | Laerdal |
| | | |
Manikins of CPR/ACLS/NRP Procedure STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | CPR Adult Trainer | 4 | Laerdal |
2 | CPR Child Trainer | 2 | Laerdal |
3 | CPR Infant Trainer | 4 | Laerdal |
4 | AED Trainer | 4 | Laerdal |
5 | CPR Adult Trainer | 4 | Prestan |
6 | CPR Infant Trainer | 6 | Prestan |
7 | Choking Adult Manikin | 2 | Simulaids |
8 | Choking Child Manikin | 2 | Simulaids |
9 | Choking Obese Manikin | 2 | Simulaids |
| | | |
# | Medical Consumables | | |
1 | Adult Ambu Bag | 8 | |
2 | Infant Ambu Bag | 10 | |
3 | Adult Pocket Mask | 19 | |
4 | CPR training face shield | 8 Rolls | |
5 | Disposable Mouthpieces | 300 | |
6 | Stopwatch | | |
7 | Mattress | 6 | |
8 | DVD Player (Sony) | 2 | |
9 | HDMI Cable for DVD Player | 2 | |
10 | Advanced Life support Manikin | 1 | |
11 | Defibrillators | 2 | |
12 | Warmer for NRP | 1 | |
13 | Intubation head | 1 | |
14 | Intra osseous training set | 1 | |
15 | CPR meter | 1 | |
16 | Skill guide | 1 | |
17 | Infant airway trainer | 1 | |
18 | Infant AED pads | 4 | |
19 | Pediatric stethescopes | 2 | |
20 | Tube holder | 2 | |
21 | Rhythm generator | 1 | |
22 | EZ IO complete | 1 | |
Manikins of Vascular System STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | Arterial Puncture Arm | 4 | Nasco |
2 | Standard Venepuncture Arm | 6 | Limbs & Things |
3 | Intramuscular Injection Simulator | 4 | Nasco |
4 | Intradermal Injection Simulator | 4 | Adam,Rouilly |
5 | | | |
Manikins of Obstetrics and Gynecology STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | Noelle (Maternal and Neonatal Birthing Simulation) | 1 | Gaumard |
2 | Breast Examination Simulator (Wearable) | 2 | Nasco |
3 | Breast Self-Examination Model (BSE) | 6 Bags | Health Edco |
4 | | | |
5 | | | |
6 | | | |
| | | |
| | | |
Other Manikins and Devices STUDENT’S NAME SIGNATURE |
# | Name of Item | Total Number | Company |
1 | Suturing Skills Kit | 10 | |
2 | Suturing Pads Multiple Layers | 25 | |
3 | Stethoscope | 19 | |
4 | Otoscope | 4 | |
5 | Ophthalmoscope | 4 | |
6 | GlucoCheck | 1 | |
7 | ECG Machine with Trolley | 2 | |
8 | Laryngoscope Set | 5 | |
9 | Aneroid Sphygmomanometer | 1 | |
10 | Mercury Sphygmomanometer | 6 | |
11 | Digital Sphygmomanometer + Thermometer (on wall) | 6 | |
12 | Digital Sphygmomanometer (with mobile stand) | 4 | |
13 | Power Lab | 2 | |
14 | Crash Cart | 2 | |
15 | Medical Portable Light | 2 | |
16 | Bedside Screen ( medical curtain) | 1 | |
17 | Trolley Medical | 4 | |
18 | Medical Stand | 2 | |
19 | Bed | 15 | |
20 | Weight Scale | 2 | |
21 | Speaker System with Electrical Converter | 2 | |
Manikins of GIT System STUDENT’S NAME SIGNATURE |
# | Name of Manikin | Total Number | Company |
1 | Nasogastric/ Nasojejunal Feeding Simulator | 2 | Adam,Rouilly |