Year 3
Fifth Semester Credit Hours 17
| Course Code | Course Title | CR | Pre. |
|---|
| SKLS1102 | Leadership & Teamwork | 2 | SKLS1101 |
| MGT1212 | Organizational Behavior | 3 | ENGL1123 |
| MGT1311 | Operations Management | 3 | MGT1211,STAT1221 |
| MKT1311 | Retail Management | 3 | MKT1221 |
| MKT1312 | Services Marketing | 3 | MKT1221 |
| MKT1313 | E-Marketing | 3 | MIS1221,MKT1221 |
Sixth Semester Credit Hours 15
| Course Code | Course Title | CR | Pre. |
|---|
| MKT1321 | Consumer Behavior | 3 | MKT1312 |
| MKT1322 | Integrated Marketing Communication | 3 | MKT1311 |
| MKT1323 | Social Media Marketing | 3 | MKT1313 |
| MKT1324 | Events Marketing | 3 | MKT1312 |
| Elective | | 3 | RP |
Summer Semester Credit Hours 15
| Course Code | Course Title | CR | Pre. |
|---|
| MKT1360 | Co-operative Training | 6 | |