Activating the role of architectural designer in producing Compatible local architecture monitoring and documentary for project of cultural garden for children in ElSaidaZeinab | 28-10-2006 | the first international conference for the architectural ARUP2006 |
Attending compatibility of Architecture and building in the transfers decades | 28-10-2006 | the first international conference for the architectural ARUP2006 |
Cooperative research under the title Researching view to put the Architectural Education in the prospects of creative innovation and distinguished | 20-03-2007 | the fourth international conference for the Architectural Engineering in Cairo University Arch Cairo 2007 |
Individual research under the title Connection between theory and application for activating the practice role in the architectural designing | 12-04-2007 | ninth international engineering Azhar conference AEIC 2007 |
Individual research under the title Characteristics of the environmental design in the Islamic architecture between originality and contemporary | 25-10-2008 | The second scientific international for architectural engineering and urbanism planningARUP2008 |
Individual research under the title Compatibly between architecture and the resources of the renewable energy criticism view for using the wind energy in buildings | 2010 | magazine ERJ 2010 in faculty of engineering in Menofia university |
Participationin the organization ofthe secondSaudiforumconstants and variables in the design and planning of hospitals | 22-04-2014 | Second Saudi Forum for hospitals planning and design |
Joint research with titleTowards acreativedesign ideasincontemporary Arabarchitecture | 2014 | International Conference for Architecture in architectural design |
Individual research under the title Towards Healing Environment For The Inpatient Unit In Psychiatric Hospitals | 26-03-2016 | 2nd International Conference on Architecture Structure and Civil Engineering ICASCE16 |
Traditional Market Design towards cohesion between social sustainability and bioclimatic Approach | 22-07-2018 | World Multidisciplinary Civil Engineering‐Architecture‐Urban Planning Symposium WMCAUS 18‐22 June 2018 – Prague Czech Republic |
The Interrelationship between SocioCultural Factor and Aesthetic Judgement in Evaluating the Quality of Architectural Works | 11-07-2019 | 9th Annual International Conference on Architecture 811 July 2019 Athens Greece Athens institute for education and research a World Association of Academics and Researchers |
Sense of Place Attachment to the Architectural Academic Library Towards an interactive learning environment | 01-11-2019 | International journal of Design Education Common Ground Research Networks 2019 |
Architectural Criticism as a Main Improvement strategy In Contemporary Architecture | 20-01-2020 | International Journal of Applied Engineering Research ISSN 09734562 Volume 15 Number 1 2020 pp 2433 © Research India Publications httpwwwripublicationcom |
Incorporating Sociocultural Dimensions in Assessing the Building Performance Comparative Study for Public Library Buildings | 01-03-2020 | International Journal of Design Education Common Ground Research Networks 2020
SCOPUS ISSN 2325 128X Print ISSN 2325 1298 Online Vol issue 2020 pp |
Compatibility between Architectural Criticism and users satisfaction in evaluating Architectural work | 06-03-2020 | International Journal of Applied Engineering Research ISSN 09734562 Volume 15 Number 2020 pp © Research India Publications httpwwwripublicationcom |
Incorporating a S ustainability Aooroach in Teaching Architectural Design studio | 2022 | |